About Open-Source
The open-source model has been known for a long time, but many investors are still skeptical about it. This model is not so much different from SaaS – often the community version acts as a freemium that can be deployed in your cloud, and the enterprise version has a large set of features that you already need to pay for. But the main difference between open-source and SaaS is that open-source can be deployed in an internal cloud without sharing user data with 3rd parties.
More and more open-source startups are taking advantage of this trend and creating analogs of well-known SaaS products. It’s simple: the demand for these services has already been confirmed by the market, but there are niches where the SaaS model does not fit โ that’s where open-source analogs are aiming.
About SaaS
The SaaS model is the default model for almost all companies that make
money online. But it wasn’t always like that. Before the dot-com era, the most common model was on-premises, when users paid for a license and installed software directly on their device or a server. With the advent of SaaS, this model was forgotten, but, as we know, history is developing in a spiral.
Recently, the issue of personal data and state regulation in this area has been increasingly raised. Some companies simply cannot use popular cloud products (for example, Google Analytics) because they are forced to share user data with 3rd parties. There is a new market segment that is not suitable for SaaS.
ย
Startup List
All startups in the list are sorted by categories and sorted in alphabetical order. If you click on the stars badge you will get to the product’s repo.
Have a good search!
Category | Company | Description | GitHub Stars | Alternative to |
---|---|---|---|---|
API Platform | Hoppscotch | API development ecosystem | Postman | |
Auth & SSO | Cerbos | Granular access control | Okta, Auth0 | |
Auth & SSO | Keycloak | User authentication and session management framework | Okta, Auth0 | |
Auth & SSO | OPAL (Permit.io) | Authorization administration framework (Open Policy) | Okta, Auth0 | |
Auth & SSO | Ory | Identity platform | Okta, Auth0 | |
Auth & SSO | Oso | Authorization building framework | Okta, Auth0 | |
Auth & SSO | Supertokens | User authentication and session management framework | Okta, Auth0 | |
Backend as a service | Amplication | Backend server with REST and GraphQL APIs to manage core backend needs | Firebase | |
Backend as a service | Appwrite | Backend server with REST APIs to manage core backend needs | Firebase | |
Backend as a service | Kuzzle | Backend server with REST APIs to manage core backend needs | Firebase | |
Backend as a service | Nhost | Backend server with GraphQL | Firebase | |
Backend as a service | Supabase | Backend server with REST APIs to manage core backend needs | Firebase | |
Business Intelligence | Preset | Modern BI platform powered by Apache Superset | PowerBI, Tableau, Mode Analytics | |
Business intelligence | Metabase | Business intelligence software | Tableau, Power BI, DataStudio | |
CMS | Builder | Drag and drop page builder and CMS | Contentful | |
CMS | Concrete | CMS for teams | Contentful | |
CMS | Directus | Data platform which wraps any database with an intuitive app | Contentful | |
CMS | Netlify CMS | Git-based CMS for static site generators | Contentful | |
CMS | Plasmic | The headless page builder for singe-page frameworks | Contentful | |
CMS | Strapi | Node.js Headless CMS to build customisable APIs | Contentful | |
CMS | Sulu | Modern Symfony based CMS | Contentful | |
CMS | Tina | Visual editor for React websites | Contentful | |
CMS | Webiny | Enterprise serverless CMS | Contentful | |
Cloud Storage | Minio | S3 compatible object storage | Amazon S3 | |
Cloud Storage | Storj | Decentralized cloud storage | Amazon S3 | |
Communication | Fonoster | APIs for SMS, voice and video | Twilio | |
Customer Data Platform | Jitsu | Fully-scriptable data ingestion engine for modern data teams | Segment | |
Customer Data Platform | Rudderstack | Customer data platform for developers | Segment | |
Customer Engagement | Chaskiq | Live chat widget | Intercom, Zendesk | |
Customer Engagement | Chatwoot | Live chat widget | Intercom, Zendesk | |
Customer Engagement | Papercups | Live chat widget | Intercom, Zendesk | |
Cybersecurity | CloudQuery | Assess, audit, and evaluate the configurations of your cloud assets. | AWS Config, GCP Cloud Asset Inventory, AWS GuardDuty | |
Cybersecurity | CrowdSec | Collaborative IPS able to analyze visitor behavior and to provide an adapted response to all kinds of attacks. | GreyNoise | |
Cybersecurity | Firezone | VPN Server & Firewall for teams | OpenVPN Access Server | |
Cybersecurity | Gravitl | WireGuard virtual networking platform (VPN) | Tailscale, OpenVPN | |
Cybersecurity | Nuclei | Vulnerability scanner based on simple YAML based DSL | Tenable Nessus | |
Design | Modulz | Code-based tool for designing and prototyping | Figma | |
Design | Penpot | Design & prototyping platform | Figma | |
E-commerce | Medusa | Headless e-commerce platform | Shopify, Ecwid | |
E-commerce | Saleor | Headless e-commerce platform | Shopify, Ecwid | |
E-commerce | Shuup | Headless e-commerce platform | Shopify, Ecwid | |
E-commerce | Sylius | Headless e-commerce platform | Shopify, Ecwid | |
E-commerce | Vendure | Headless e-commerce platform | Shopify, Ecwid | |
E-commerce | Vue Storefront | Frontend for e-commerce platform | Shogun | |
ELT / ETL | Airbyte | Data integration platform | Fivetran | |
ELT / ETL | Dagster | Orchestration platform for data assets | Fivetran | |
ELT / ETL | Orchest | No-code data pipelines builder | Fivetran | |
ELT / ETL | Prefect | Data orchestration platform for a modern data stack | Fivetran | |
Email marketing | Keila | Email newsletter tool | Mailchimp, Sendinblue | |
Enterprise Search | AppBase | Search UI components for React and Vue | Algolia | |
Enterprise Search | deepset | NLP platform to build enterprise-grade semantic search | AWS Kendra, QnA Maker | |
Enterprise Search | Jina.ai | Neural search framework for ๐๐ฃ๐ฎ kind of data (including images) | Algolia | |
Enterprise Search | Meilisearch | Typo tolerant search engine | Algolia | |
Enterprise Search | Qdrant | Vector similarity search engine with extended filtering support | Algolia | |
Enterprise Search | SeMI‘s Weaviate | Real-time vector search engine | Google Vertex AI, Algolia | |
Enterprise Search | TypeSense | Typo tolerant fuzzy search engine | Algolia | |
Enterprise Search | Zilliz‘s Milvus | Vector database for AI applications | Google Vertex AI | |
Enterprise Search | Zinc Labs‘s Zinc | Cloud native full text search | Elastic Cloud | |
ERP | DoliCloud | Business management suite (ERP and CRM) | Oracle Fusion ERP Cloud,Odoo,Microsoft Dynamics | |
Feature flag and toggle management | FlagSmith | Feature Flag & Remote Config Service | LaunchDarkly | |
Feature flag and toggle management | GrowthBook | Feature flags and A/B testing | LaunchDarkly | |
Feature flag and toggle management | Unleash | Feature flags platform | LaunchDarkly | |
File Hosting | Filestash | A file manager that let you manage your data anywhere it is located | Dropbox, Google Drive | |
File Hosting | Nextcloud | A personal cloud which runs on your own server | Dropbox, Google Drive | |
File Hosting | Owncloud | A personal cloud which runs on your own server | Dropbox, Google Drive | |
Financial Service | Gamestonk Terminal | Investment research for everyone | Bloomberg | |
Forum Software | Discourse | A platform for community discussion | Tribe, Circle | |
Forum Software | Vanilla | A platform for community discussion | Tribe, Circle | |
Graph database | ArangoDB | Graph database and document store | TigerGraph, Amazon Neptune | |
Graph database | Memgraph | In-memory graph database | TigerGraph, Amazon Neptune | |
Graph database | Neo4j | Graph database platform | TigerGraph, Amazon Neptune | |
Graph database | TerminusDB | Knowledge graph and document store | TigerGraph, Amazon Neptune | |
Helpdesk Solution | Peppermint | Ticket Management & Helpdesk system | Zendesk | |
Internal Tools | AppSmith | Low-code platform for internal tools | Retool | |
Internal Tools | Budibase | Low-code platform for internal tools | Retool | |
Internal Tools | Lowdefy | YAML-based low-code platform for internal tools | Retool | |
Internal Tools | Tooljet | Low-code framework for internal tools | Retool | |
Log Management | Graylog | Log management platform | Splunk | |
ML Ops | Cortex | Production infrastructure for machine learning | AWS SageMaker | |
ML Ops | MindsDB | In-database machine learning platform | BigQuery ML | |
ML Ops | Ploomber | YAML-based pipeline builder for ML models | AWS SageMaker | |
ML Ops | Zilliz‘s Towhee | Platform for generating embedding vectors | AWS SageMaker | |
Messaging | Element | Enterprise communication platform | Slack | |
Messaging | Mattermost | Enterprise communication platform for developers | Slack | |
Messaging | Rocket.chat | Enterprise communication platform | Slack | |
Messaging | Zulip | Team chat | Slack | |
Metrics store | Cube.js | Headless business intelligence suite | Looker | |
Metrics store | LightDash | Low-code metrics layer, alternative to Looker | Looker | |
Metrics store | MLCraft | Low-code metrics layer, alternative to Looker | Looker | |
Metrics store | MetriQL | Headless business intelligence suite | Looker | |
No-code database | Baserow | No-code database and Airtable alternative | AirTable | |
No-code database | NocoDB | No-code database and Airtable alternative | AirTable | |
No-code database | Rowy | Extendable Airtable-like spreadsheet UI for databases | AirTable | |
Notetaking | AppFlowy | Open-source alternative to Notion | Notion | |
Notetaking | Athens Research | Knowledge graph for research and notetaking | Roam Research | |
Notetaking | Bangle.io | A rich note note taking web app that works on top of your locally saved Markdown files | Notion | |
Notetaking | Boost Note | Collaborative workspace for developer teams | Notion | |
Notetaking | Dendron | Knowledge base plugin for VS Code | Roam Research | |
Notetaking | Joplin | Secure, Cross-platform, Open-Source Markdown Note Taking App | Evernote, Onenote, Roam Research | |
Notetaking | Logseq | Knowledge base manager | Roam Research | |
Notetaking | Notabase | Powerful and easy-to-use note-taking app for networked thinking | Notion, Roam Research | |
Notetaking | Outline | Wiki and knowledge base | Notion | |
Notetaking | Trilium.cc | Personal knowledge base | Evernote, Onenote | |
Observability and monitoring | Grafana | Observability and data visualization platform | DataDog, NewRelic | |
Observability and monitoring | Sentry | Application monitoring with a focus on error reporting | DataDog, NewRelic | |
Observability and monitoring | Signoz | Application monitoring and observability platform | DataDog, NewRelic | |
Observability and monitoring | VictoriaMetrics | Application monitoring and observability platform | DataDog, NewRelic | |
Observability and monitoring | Netdata | Application monitoring and observability platform | DataDog, NewRelic | |
Password manager | BitWarden | Password manager for teams and individuals | 1Password | |
Password manager | Padloc | Password manager for teams and individuals | 1Password | |
Password manager | Passbolt | Password manager for teams and individuals | 1Password | |
Platform as a service | Coolify | Self-hostable Heroku alternative | Heroku | |
Platform as a service | Porter | Kubernetes powered PaaS that runs in your own cloud | Heroku | |
Platform as a service | Qovery | Kubernetes powered PaaS that runs in your own cloud | Heroku | |
Platform as a service | Space Cloud | Serverless cloud deployment platform | Heroku | |
Product Analytics | PostHog | Product analytics platform | Amplitude, MixPanel | |
Project Management | Focalboard | Alternative to Trello, Notion, and Asana | Trello, Notion, Asana | |
Project Management | OpenProject | Project management software | Asana, Trello | |
Project Management | Taiga | Project management software | Asana, Trello, Jira | |
Relational database | PingCAP | NewSQL database that supports HTAP workloads | Amazon Aurora, Google Cloud Spanner | |
Reverse ETL | Castled | Data synchronization framework focused on external apps | Hightouch, NewRelic | |
Reverse ETL | Grouparoo | Data synchronization framework | Hightouch | |
Robotic Process Automation (RPA) | RoboCorp | Set of tooling that allows to create automation packages | UiPath | |
Scheduling | Calendso | Scheduling infrastructure, alternative to Calendly | Calendly | |
Session replay software | OpenReplay | Session replay stack for developers | LogRocket, FullStory | |
Streaming | Glimesh | Live streaming platform | Twitch | |
Timeseries database | InfluxDB | Database designed to process time series data | Kdb+ | |
Timeseries database | QuestDB | Database designed to process time series data | Kdb+ | |
Timeseries database | TimescaleDB | Database designed to process time series data | Kdb+ | |
Timeseries database | TDengine | Database designed to process time series data | Kdb+ | |
Video Conferencing | Jitsi | Video conferences platform and SDK | Zoom | |
Video Conferencing | LiveKit | SFU and SDKs for high-performance, scalable WebRTC | Twilio, Agora | |
Video Conferencing | OpenVidu | Platform and SDKs to build on-premises WebRTC video conferences | Twilio | |
Website analytics | GoatCounter | Google Analytics alternative | Google Analytics | |
Website analytics | Matomo | Google Analytics alternative | Google Analytics | |
Website analytics | Plausible | Google Analytics alternative | Google Analytics | |
Website analytics | Umami | Google Analytics alternative | Google Analytics | |
Workflow automation | N8N | Node-based workflow automation tool for developers | Zapier | |
Workflow automation | Pipedream | Workflow automation and API integration platform | Zapier, Integromat | |
Workflow automation | Temporal | Workflows as code platform | Zapier |
แแผแฑแฌแบแแฌ แแฝแฑแแญแฏแแฌ แกแฑแฌแแบ แแผแแฒแท แแฌแแฝแฑแแผแ
แบแแแบแ แแแ
แบแแผแฎแธ แแฐแแญแฏแท website แแพแฌ แกแแฒแแฏแถแธ แ minute แแฑแฌแแบแแฑแแฑแธแแซ
แแผแฑแฌแบแแฌ 2
++++++++++++++